Living Cycads

Updated 3/26/2024

New Offerings


. 23361 Dioon argenteum 3.38" $507

. 23362 Dioon argenteum 2.76" $414

. 23364 Dioon argenteum 4.02" $603

. 23365 Dioon argenteum 3.16" $474

. 23366 Dioon argenteum 3.08" $462

. 23368 Dioon purpusii 2 gal $110

. 23369 Dioon purpusii 2 gal $110

. 23370 Dioon purpusii 2 gal $110

. 23371 Dioon purpusii 2 gal $110

. 23373 Encephalartos tegulaneus 2 gal $75

. 23374 Encephalartos tegulaneus 2 gal $75

. 23375 Encephalartos tegulaneus 2 gal $75

. 23376 Encephalartos tegulaneus 2 gal $75

​​. Dioon edule 2 gal $30

. Encephalartos ferox 5 gal $80

. Encephalartos nubimontanus 3.4" $275

. Encephalartos nubimontanus 5.75" +2 offsets $620

. Dioon dickii 1-2L $12

. 22001 Encephalartos princeps 6" tall stem $480

. 02 Encephalartos princeps 4" $320

. 22003 Encephalartos princeps 2"

. 22004 Encephalartos horridus Steytlerville M 5"

. 22005 Encephalartos horridus Steytlerville M 5"

. 22006 Encephalartos horridus Steytlerville M 3"

. 22007 Dioon spinulosum M 4"

. 22008 Encephalartos arenarius blue F 7"

. 22009 Encephalartos arenarius blue F 3.5"

. 22010 Encephalartos arenarius blue F 3.5"

. 22011 Encephalartos eugene-maraisii M 6" $420

. 22013 Encephalartos eugene-maraisii F 5" $375

. 22014 Encephalartos eugene-maraisii F 4" $300

. 22016 Encephalartos eugene-marasii F 3" $225

. 22017 Encephalartos eugene-maraisii F 2" - SOLD

. 22018 Encephalartos horridus M 4"

. 22019 Encephalartos horridus M 3"

. 22020 Encephalartos trispinosus M 5"

. 22021 Encephalartos trispinosus M 5"

. 22022 Encephalartos trispinosus M 4"

. 22023 Encephalartos trispinosus M 4"

. 21066 Dioon califanoi 8.65" $619

. 21067 Dioon califanoi 8.08" $590

. 21070 Dioon sonorense Bacanora 6.39" $933

. 21071 Encephalartos arenarius 7.48" $580

. 21074 Encephalartos princeps 5.89" $695

. 21075 Encephalartos princeps 6.39" $754

. 21076 Macrozamia (riedlei complex) 2" $100

. 21077 Macrozamia macdonnellii 8.5" PLEASE INQUIRE

. 21020 E. arenarius Blue F 5.26" $631

. 21021 E. arenarius Blue F 5.42" $650

. 21023 E. arenarius Blue M 4.88" $537

. 21024 E. arenarius Blue M 2.87" $316

. 21026 E. horridus+sucker F 4.32"/2.53" $500

. 21028 E. horridus M 7.07" $601

. 21029 E. horridus M 5.45" $463

. 21030 E. horridus M 5.42" $461

. 21031 E. lehmanii M 6.05" $230

. 21032 E. lehmanii M 5.94" $226

. 21033 E. lehmanii M 5.42" $206

. 21034 E. lehmanii M 5.2" $198

. 21036 E. lehmanii M 4.21" $160

. 21037 E. trispinosus F 5.86" $381

. 21038 E. trispinosus M 6.01" $343

. 21039 E. trispinosus M 5.71" $326

. 21040 E. trispinosus M 4.43" $253

. 21041 E. trispinosus M 4.01" $229

. 21042 D. angustifolium M 6" $225

. 21044 D. angustifolium M 6" $225

. 21045 D. angustifolium M 5" $188

. 21046 D. angustifolium M 5" $188

. 21050 E. arenarius Blue F 5"

. 21051 E. arenarius Blue M 5"

. 21052 E. arenarius Blue M 5"

. 21054 E. horridus M 9"

. 21055 E. horridus Dwarf M 4"

. 21056 E. lehmanii M 9"

. 21057 E. lehmanii M 6"

. 21058 E. trispinosus F 6"

. 21059 E. trispinosus F 6"

. 21060 E. trispinosus 6"

. 21061 E. trispinosus 5"

. 21062 E. trispinosus 5"

. 21063 E. trispinosus M 4"

. 20003 trispinosus M 3" $171

. 20008 horridus M 4" $340

. 20009 horridus M 4" $340

. 20020 arenarius blue M 5" $550

. 20021 arenarius blue M 5" $550

. 20022 arenarius blue M 5" $550

. 20023 arenarius blue M 5" $550

. 20025 arenarius blue M 4" $440

. 20026 arenarius blue M 3.5" $385

. 20029 ferox M 4"

. 20032 trispinosus M 6" $342

. 20033 trispinosus M 6" $342

. 20034 trispinosus M 5" $285